<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing for Small Business Driving Your Customer Stampede</title>
	<atom:link href="http://marketingforsmallbusiness.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://marketingforsmallbusiness.co.uk</link>
	<description>Never In The History of Web Marketing For Small Business Has So Much Valuable Online Business Building Information Been Available in ONE PLACE!</description>
	<lastBuildDate>Wed, 16 May 2012 14:57:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>20 Awesome Social Media Facts</title>
		<link>http://marketingforsmallbusiness.co.uk/20-awesome-social-media-facts</link>
		<comments>http://marketingforsmallbusiness.co.uk/20-awesome-social-media-facts#comments</comments>
		<pubDate>Wed, 16 May 2012 14:57:07 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[MFSB Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketingforsmallbusiness.co.uk/?p=1190</guid>
		<description><![CDATA[Here at Marketing For Small Business, , so here’s a list of interesting facts about our favourite social networking sites (PS – our favourite is YouTube fact #4): &#160; &#160; One hour of video footage is uploaded to YouTube . There are 4 billion video views throughout the entire world, every day. The first ever [...]]]></description>
			<content:encoded><![CDATA[<p>Here at <em>Marketing For Small Business</em>, <span class="texthighlight orange-vibrant""><strong>we think social media is brilliant</strong></span> , so here’s a list of interesting facts about our favourite social networking sites <strong>(PS – our favourite is YouTube fact #4)</strong>:</p>
<p>&nbsp;</p>
<span class="texthighlight blue-vibrant""><strong>YouTube Facts</strong></span>
<p>&nbsp;</p>
<ol>
<li>One hour of video footage is uploaded to YouTube <span class="texthighlight orange-vibrant""><em>every single second</em></span> .</li>
<li>There are 4 billion video views <em>throughout the entire world,</em> <em>every day</em>.</li>
<li>The <strong>first ever</strong> YouTube video uploaded was filmed at the zoo.</li>
<li>There are many <span class="texthighlight orange-vibrant""><strong>hidden secrets</strong></span>  within YouTube (Tip: go to a YouTube video, pause it, and press the up and left arrow simultaneously, and enjoy a game of <em>Snake</em>).</li>
<li>One needs over 1000 years of time to watch all videos on YouTube – though, of course, this number will keep on growing!</li>
</ol>
<p>&nbsp;</p>
<span class="texthighlight blue-vibrant""><strong>Facebook Facts</strong></span>
<p>&nbsp;</p>
<ol>
<li>If Facebook were a country, it’d be the <strong>world’s 3<sup>rd</sup> largest</strong>, as well as <em>2x</em> the size of the U.S. population (845 million users).</li>
<li>425 million active monthly users of Facebook (half of their user base) <strong>mainly</strong> go on Facebook with their <strong>mobile phones</strong>.</li>
<li>250 million photos uploaded each day.</li>
<li>In the fourth quarter (Q4) of 2011, there were<span class="texthighlight orange-vibrant""><strong> 2.7 billion likes and comments</strong></span>  per day.</li>
<li>Facebook is available in more than 70 different languages.</li>
</ol>
<p>&nbsp;</p>
<span class="texthighlight blue-vibrant""><strong>Twitter Facts</strong></span>
<p>&nbsp;</p>
<ol>
<li>There are more than 465 million Twitter accounts.</li>
<li>The most active country of tweeters is the <strong>Netherlands</strong>. <strong>Japan</strong> is a close second.</li>
<li>The original name of Twitter was Twttr. <em>Seriously.</em></li>
<li>When Twitter first started, there was <strong>no</strong> 140 character limit.</li>
<li>In January 2008 there were only 8 employers at Twitter. By 2011 this figure had <span class="texthighlight orange-vibrant""><strong>skyrocketed to 400.</strong></span></li>
</ol>
<p>&nbsp;</p>
<span class="texthighlight blue-vibrant""><strong>LinkedIn Facts</strong></span>
<p>&nbsp;</p>
<ol>
<li>There are 161 million members in over 200 countries – the largest professional network online.</li>
<li>At the end of LinkedIn’s first month in operation, the social media network had a <strong>total</strong> of 4,500 members.</li>
<li>Roughly 40% of LinkedIn members are Managers, Directors, Owners, Chief Officers or Vice Presidents.</li>
<li>There are more than <strong>34 million</strong> LinkedIn Members in Europe as of Febuary 17, 2012.</li>
<li>LinkedIn counts executives<span class="texthighlight orange-vibrant""><strong> from all 2011 Fortune 500</strong></span>  companies as members.</li>
</ol>
<p>&nbsp;</p>
<p>Did you find out anything you didn’t know already?</p>
<p><strong><br />
</strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://marketingforsmallbusiness.co.uk/20-awesome-social-media-facts&amp;Title=20+Awesome+Social+Media+Facts" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://marketingforsmallbusiness.co.uk/20-awesome-social-media-facts&amp;title=20+Awesome+Social+Media+Facts" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://marketingforsmallbusiness.co.uk/20-awesome-social-media-facts&amp;t=20+Awesome+Social+Media+Facts" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=20+Awesome+Social+Media+Facts+-+http://bit.ly/JT8nq4&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=20+Awesome+Social+Media+Facts&amp;body=Link: http://marketingforsmallbusiness.co.uk/20-awesome-social-media-facts (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Here%20at%20Marketing%20For%20Small%20Business%2C%20%20%2C%20so%20here%E2%80%99s%20a%20list%20of%20interesting%20facts%20about%20our%20favourite%20social%20networking%20sites%20%28PS%20%E2%80%93%20our%20favourite%20is%20YouTube%20fact%20%234%29%3A%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0A%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0A%09One%20hour%20of%20video%20footage%20is%20uploaded%20to%20YouTube%20%20.%0D%0A%09There%20are%204%20billion%20video%20views%20throughout%20the%20ent" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://marketingforsmallbusiness.co.uk/20-awesome-social-media-facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Summary of the 2012 Social Media Marketing Industry Report</title>
		<link>http://marketingforsmallbusiness.co.uk/a-summary-of-the-2012-social-media-marketing-industry-report</link>
		<comments>http://marketingforsmallbusiness.co.uk/a-summary-of-the-2012-social-media-marketing-industry-report#comments</comments>
		<pubDate>Mon, 14 May 2012 19:12:06 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[MFSB Blog]]></category>
		<category><![CDATA[Simple SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Top Marketing Tips]]></category>

		<guid isPermaLink="false">http://marketingforsmallbusiness.co.uk/?p=1153</guid>
		<description><![CDATA[In their 4th annual study*, Social Media Marketing revealed how marketers are currently using social media, as well as working to discover the “who, what, where, when and why” of social media marketing. &#160; Here is a summary of their most important findings: &#160; &#160; As many as 83% of marketers suggested that  in their [...]]]></description>
			<content:encoded><![CDATA[<p>In their 4<sup>th</sup> annual study*, <em>Social Media Marketing </em>revealed how marketers are currently using social media, as well as working to discover the “who, what, where, when and why” of social media marketing.</p>
<p>&nbsp;</p>
<p>Here is a <strong>summary</strong> of their most important findings:</p>
<p>&nbsp;</p>
<p align="center"><strong><span class="texthighlight blue-vibrant"">Social media is important to marketers</span> </strong></p>
<p>&nbsp;</p>
<p>As many as 83% of marketers suggested that <span class="texthighlight orange-vibrant""><strong>social media plays an integral role</strong></span>  in their marketing campaigns&#8230;</p>
<p>&nbsp;</p>
<p align="right">&#8230;<em>so we need to be utilising the likes of Facebook, Twitter, LinkedIn and Youtube.</em></p>
<p>&nbsp;</p>
<p align="center"><strong><span class="texthighlight blue-vibrant"">Video marketing is where the next big push will be</span></strong></p>
<p align="center"><div class="woo-sc-divider"></div></p>
<p>76% of marketers intend to invest more time and money in <strong>Youtube</strong> and <strong>&#8216;video advertising&#8217;</strong>&#8230;</p>
<p>&nbsp;</p>
<p align="right"><em>&#8230;so if you don’t want to get left behind online, start brainstorming a video that will go <strong>viral</strong>!</em></p>
<p align="right"><em> </em></p>
<p align="center"><strong><span class="texthighlight blue-vibrant"">The top 5 social media networks are&#8230;</span></strong></p>
<p align="center"><div class="woo-sc-divider"></div></p>
<p><strong>Facebook</strong>, <strong>Twitter</strong>, <strong>LinkedIn</strong>, <strong>Youtube</strong> and <strong>blogging</strong>, according to marketers. Only 40% of marketers are using Google+, although more are planning to sometime in the future&#8230;</p>
<p>&nbsp;</p>
<p align="right"><em>&#8230;this means that, for now, you should be <strong>focusing your social media marketing strategy on the first four networks</strong>, as well as <strong>blogging</strong> (take a look at <a href="http://marketingforsmallbusiness.co.uk/why-you-need-to-blog">why you should blog</a>).</em></p>
<p>&nbsp;</p>
<p align="center"><strong><span class="texthighlight blue-vibrant"">The 3 greatest benefits of social media are&#8230;</span></strong></p>
<p align="center"><div class="woo-sc-divider"></div></p>
<p>1. Generating more business exposure (85% of marketers)</p>
<p>2.  Bringing about increased traffic (in other words, <span class="texthighlight orange-vibrant""><strong>driving your client stampede</strong></span>, totalled at 69%)</p>
<p>2. Gathering information on your target market (65%)</p>
<p>&nbsp;</p>
<p align="center"><strong><span class="texthighlight blue-vibrant"">Social media marketing is <em>time consuming</em></span> </strong></p>
<p align="center"><strong> </strong></p>
<p>Most marketers use social media for 6 hours or more per week, and <span class="texthighlight orange-vibrant""><strong>over a third are putting in as many as 11 hours</strong></span>  into their social media strategy&#8230;</p>
<p>&nbsp;</p>
<p align="right">&#8230;<em>this is strange when you consider that</em>&#8230;</p>
<p align="right"><div class="woo-sc-divider"></div></p>
<p align="center"><strong>&#8230;hardly <em>anybody</em> outsources their social media campaigns!</strong></p>
<p align="center"><div class="woo-sc-divider"></div></p>
<p>Only 30% of companies outsource some parts of their social media work. This is a tiny 2% increase from 2011.</p>
<p>&nbsp;</p>
<p>This is understandable given the state of the economy. However, if you <strong>don’t have the time to do it yourself</strong>, and you<em><strong> can</strong></em> manage the strain on your businesses’ cash flow, it’s a good idea to invest in marketing now.</p>
<p>&nbsp;</p>
<p>Especially something as affordable and effective as social media marketing.</p>
<p>&nbsp;</p>
<p>Why? <span class="texthighlight orange-vibrant""><em><strong>Because if your competitors are not doing it, then you have a clear field to capture your target market.</strong></em></span> <em><strong></strong></em></p>
<p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>*More than 3,800 marketers took part in the study.</p>
<p>&nbsp;</p>
<p>You can find a link to download the full 42-page report <a href="http://www.socialmediaexaminer.com/social-media-marketing-industry-report-2012/" target="_blank">here</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://marketingforsmallbusiness.co.uk/a-summary-of-the-2012-social-media-marketing-industry-report&amp;Title=A+Summary+of+the+2012+Social+Media+Marketing+Industry+Report" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://marketingforsmallbusiness.co.uk/a-summary-of-the-2012-social-media-marketing-industry-report&amp;title=A+Summary+of+the+2012+Social+Media+Marketing+Industry+Report" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://marketingforsmallbusiness.co.uk/a-summary-of-the-2012-social-media-marketing-industry-report&amp;t=A+Summary+of+the+2012+Social+Media+Marketing+Industry+Report" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=A+Summary+of+the+2012+Social+Media+Marketing+Industry+Report+-+http://bit.ly/JOJjjV&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=A+Summary+of+the+2012+Social+Media+Marketing+Industry+Report&amp;body=Link: http://marketingforsmallbusiness.co.uk/a-summary-of-the-2012-social-media-marketing-industry-report (sent via shareaholic)%0D%0A%0D%0A----%0D%0A In%20their%204th%20annual%20study%2A%2C%20Social%20Media%20Marketing%20revealed%20how%20marketers%20are%20currently%20using%20social%20media%2C%20as%20well%20as%20working%20to%20discover%20the%20%E2%80%9Cwho%2C%20what%2C%20where%2C%20when%20and%20why%E2%80%9D%20of%20social%20media%20marketing.%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AHere%20is%20a%20summary%20of%20their%20most%20important%20findings%3A%0D%0A%0D%0A%26nbsp%3B%0D%0A%20%0D%0A%26nbsp%3B%0D%0A%0D%0AAs%20m" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://marketingforsmallbusiness.co.uk/a-summary-of-the-2012-social-media-marketing-industry-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Should You Use Twitter? 5 Quick Tips</title>
		<link>http://marketingforsmallbusiness.co.uk/how-should-you-use-twitter-5-quick-tips</link>
		<comments>http://marketingforsmallbusiness.co.uk/how-should-you-use-twitter-5-quick-tips#comments</comments>
		<pubDate>Mon, 14 May 2012 18:54:42 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[MFSB Blog]]></category>
		<category><![CDATA[Simple SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Top Marketing Tips]]></category>

		<guid isPermaLink="false">http://marketingforsmallbusiness.co.uk/?p=1130</guid>
		<description><![CDATA[Twitter is a great way of connecting with your customers – and everyone knows it. Even taking a short glance online will show you that most of the biggest companies are utilising the micro-blogging platform, such as Starbucks, Skittles, Honda, and Dell. &#160; But there are a number of questions about how you should use [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is a<strong> great way of connecting with your customers</strong> – and everyone knows it. Even taking a short glance online will show you that most of the biggest companies are utilising the micro-blogging platform, such as Starbucks, Skittles, Honda, and Dell.</p>
<p>&nbsp;</p>
<p>But there are a number of questions about how you should use Twitter. For example, how often should I tweet? <em>What </em>should I tweet? Should my tweets be auto-generated?</p>
<p>&nbsp;</p>
<p>This is a guide to answer these questions and more. Use the following <span class="texthighlight orange-vibrant""><strong>5 tips to optimise</strong></span>  your Twitter account:</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong><span class="texthighlight blue-vibrant"">1. Form a Strategy</span> </strong></p>
<p>&nbsp;</p>
<p>Many companies use Twitter differently. For Example, <a href="http://www.twitter.com/#!/Dell" target="_blank">Dell</a> uses Twitter to sell products and share information related to the company.</p>
<p>&nbsp;</p>
<p><a href="http://twitter.com/#!/starbucksuk" target="_blank">Starbucks UK</a> respond to customer queries or offer suggestions to customers in their store as to what they should buy.</p>
<p>&nbsp;</p>
<p>Often, I see small businesses using Twitter to <span class="texthighlight orange-vibrant""><em><strong>connect with and form stronger relationships</strong></em></span>  with their customers.</p>
<p>&nbsp;</p>
<p>Whatever your goal, make sure there is an <strong>over-arching strategy</strong> behind your tweets, or they might not be as effective.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong><span class="texthighlight blue-vibrant"">2. Edit Your Twitter</span> </strong></p>
<p>&nbsp;</p>
<p>The only scenario where you can risk having an incomplete Twitter profile is if you are the owner of a worldwide brand like Coca Cola or Amazon.</p>
<p>&nbsp;</p>
<p>But it only takes two minutes to create an online profile with Twitter, so why not edit yours? Without a profile your credibility will lessen and you will not be worth following. So add a description of who you are and what you do, and make sure you have your <a href="http://marketingforsmallbusiness.co.uk/what-we-do/website-design" target="_blank">website</a> attached as well (better yet, make sure your site is <a href="http://marketingforsmallbusiness.co.uk/mobile-websites-2" target="_blank">mobile-optimised</a> for those using Twitter on their smartphones).</p>
<p>&nbsp;</p>
<p>People will usually look at such information to determine whether or not you are a <strong>&#8216;fake&#8217;</strong> or &#8216;<strong>spam&#8217;</strong> account.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong><span class="texthighlight blue-vibrant"">3. Only Use So Many Automated Tweets</span> </strong></p>
<p>&nbsp;</p>
<p>If you are looking to <span class="texthighlight orange-vibrant""><strong>interact</strong></span> with your customers, automated tweets won’t do the trick. For instance, most Twitter users can tell if a tweet is automated and usually find them quite annoying. Therefore you shouldn’t use too many automated tweets, although they can be fine if kept to a minimum.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong><span class="texthighlight blue-vibrant"">4. Be Original</span> </strong></p>
<p>&nbsp;</p>
<p>Try to make your tweets unique to attract the interest of your follows and to <span class="texthighlight orange-vibrant""><em><strong>generate positive real-time interaction</strong></em></span> . This can improve the image of your brand and, if people favourite or retweet your posts, even get you more followers and, by extension, revenue.</p>
<p>&nbsp;</p>
<p>A good example of this is <a href="http://twitter.com/#!/SKITTLES" target="_blank">Skittles</a>. Their twitter feed is full of random, thoughtful and amusing observations that a lot of their fans enjoy – myself included!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong><span class="texthighlight blue-vibrant"">5. Lastly, Be Useful</span> </strong></p>
<p>&nbsp;</p>
<p>If you are a restaurant owner and a follower has mentioned your company in a tweet, and they’re not sure what to buy from your menu, message them back on Twitter with a <strong>suggestion</strong> or even with <strong>a special deal</strong>.</p>
<p>&nbsp;</p>
<p>Even better, let them know you have noticed them mentioning you on Twitter by giving them drinks on the house.</p>
<p>&nbsp;</p>
<p>Such actions can <span class="texthighlight orange-vibrant""><strong>produce upbeat online publicity</strong></span>  for your company and provide you with lifetime customers who appreciate your kindness and consideration – as well as more followers.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://marketingforsmallbusiness.co.uk/how-should-you-use-twitter-5-quick-tips&amp;Title=How+Should+You+Use+Twitter%3F+5+Quick+Tips+" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://marketingforsmallbusiness.co.uk/how-should-you-use-twitter-5-quick-tips&amp;title=How+Should+You+Use+Twitter%3F+5+Quick+Tips+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://marketingforsmallbusiness.co.uk/how-should-you-use-twitter-5-quick-tips&amp;t=How+Should+You+Use+Twitter%3F+5+Quick+Tips+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+Should+You+Use+Twitter%3F+5+Quick+Tips++-+http://bit.ly/KhrNSG&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=How+Should+You+Use+Twitter%3F+5+Quick+Tips+&amp;body=Link: http://marketingforsmallbusiness.co.uk/how-should-you-use-twitter-5-quick-tips (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Twitter%20is%20a%20great%20way%20of%20connecting%20with%20your%20customers%20%E2%80%93%20and%20everyone%20knows%20it.%20Even%20taking%20a%20short%20glance%20online%20will%20show%20you%20that%20most%20of%20the%20biggest%20companies%20are%20utilising%20the%20micro-blogging%20platform%2C%20such%20as%20Starbucks%2C%20Skittles%2C%20Honda%2C%20and%20Dell.%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0ABut%20there%20are%20a%20number%20of%20quest" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://marketingforsmallbusiness.co.uk/how-should-you-use-twitter-5-quick-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens When Your Business Passes On The &#8216;Latest Fad&#8217;?</title>
		<link>http://marketingforsmallbusiness.co.uk/what-happens-when-your-business-passes-on-the-latest-fad</link>
		<comments>http://marketingforsmallbusiness.co.uk/what-happens-when-your-business-passes-on-the-latest-fad#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:10:56 +0000</pubDate>
		<dc:creator>Lorna</dc:creator>
				<category><![CDATA[MFSB Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketingforsmallbusiness.co.uk/?p=1111</guid>
		<description><![CDATA[The internet boomed in the 90&#8242;s and the dotcom bubble finally burst in March 2000. Almost overnight young start up businesses were wiped out &#8211; completely! &#160; Many traditional, long standing business&#8217; sat back, relived they had not jumped on to the &#8216;technology bandwagon&#8217;. The internet was simply a passing fad and life could now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketingforsmallbusiness.co.uk/wp-content/uploads/2012/04/download.jpg"><img class="alignleft size-full wp-image-1116" title="download" src="http://marketingforsmallbusiness.co.uk/wp-content/uploads/2012/04/download.jpg" alt="" width="104" height="104" /></a>The internet boomed in the 90&#8242;s and the dotcom bubble finally burst in March 2000. Almost overnight young start up businesses were wiped out &#8211; completely!</p>
<p>&nbsp;</p>
<p>Many traditional, long standing business&#8217; sat back, relived they had not jumped on to the &#8216;technology bandwagon&#8217;. The internet was simply a passing fad and life could now go on&#8230;</p>
<p>&nbsp;</p>
<p>BUT it wasn&#8217;t and many of these traditional businesses got left behind. The internet was merely the foundation of what is happening now. Change happens regardless of what you do and the methods we are using to communicate, like it or not, are changing &#8211; rapidly!</p>
<p>&nbsp;</p>
<p>In a 1995 article in Newsweek an author writes&#8230;</p>
<p>&nbsp;</p>
<p><em><span class="texthighlight blue-vibrant""></em></p>
<p><em>But today, I’m uneasy about this most trendy and oversold community. Visionaries see a future of telecommuting workers, interactive libraries and multimedia classrooms. They speak of electronic town meetings and virtual communities. Commerce and business will shift from offices and malls to networks and modems. And the freedom of digital networks will make government more democratic.</em></p>
<p><em>Baloney.</em></p>
<p><em></span> </em></p>
<p><em><br />
</em></p>
<p>Just about everything he mentions as baloney has come about&#8230;</p>
<p>&nbsp;</p>
<h3 style="text-align: center;"><span class="texthighlight orange-vibrant"">in less than 20 years</span> .</h3>
<p>&nbsp;</p>
<p><strong>Change is happening faster and faster&#8230;</strong></p>
<p>&nbsp;</p>
<p>The Industrial Revolution took around 150 years and ended approximately 1914. During that time great leaps forward were made in agriculture, industry and transportation with the invention of the tractor, the cotton gin and the steam engine. Roughly 50 years later in 1969 we landed on the moon.</p>
<p>&nbsp;</p>
<p>How&#8217;s that for fast progress!</p>
<p>&nbsp;</p>
<p>The internet is no longer considered a &#8216;<strong><em>passing fad</em></strong>&#8216;. The likes of social media and  mobile marketing have taken on that title &#8211; <span class="highlighter orange-vibrant"">but beware</span> , they are no more a fad than the internet of the 90&#8242;s.</p>
<p>&nbsp;</p>
<p>So what happens if you decide that social media and mobile marketing are <strong>simply not for you?</strong></p>
<p>&nbsp;</p>
<p>Remember what happened to Borders?</p>
<p>&nbsp;</p>
<p>Maybe not today, maybe not tomorrow but, at the rate of change we are currently experiencing,</p>
<p>&nbsp;</p>
<h3 style="text-align: center;"><em><strong><span class="texthighlight navy-vibrant"">soon you may not have a business to worry about!</span></strong></em></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://marketingforsmallbusiness.co.uk/what-happens-when-your-business-passes-on-the-latest-fad&amp;Title=What+Happens+When+Your+Business+Passes+On+The+%27Latest+Fad%27%3F" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://marketingforsmallbusiness.co.uk/what-happens-when-your-business-passes-on-the-latest-fad&amp;title=What+Happens+When+Your+Business+Passes+On+The+%27Latest+Fad%27%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://marketingforsmallbusiness.co.uk/what-happens-when-your-business-passes-on-the-latest-fad&amp;t=What+Happens+When+Your+Business+Passes+On+The+%27Latest+Fad%27%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+Happens+When+Your+Business+Passes+On+The+%27Latest+Fad%27%3F+-+http://bit.ly/HSshPC&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=What+Happens+When+Your+Business+Passes+On+The+%27Latest+Fad%27%3F&amp;body=Link: http://marketingforsmallbusiness.co.uk/what-happens-when-your-business-passes-on-the-latest-fad (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20internet%20boomed%20in%20the%2090%27s%20and%20the%20dotcom%20bubble%20finally%20burst%20in%20March%202000.%20Almost%20overnight%20young%20start%20up%20businesses%20were%20wiped%20out%20-%20completely%21%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AMany%20traditional%2C%20long%20standing%20business%27%20sat%20back%2C%20relived%20they%20had%20not%20jumped%20on%20to%20the%20%27technology%20bandwagon%27.%20The%20internet%20was%20s" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://marketingforsmallbusiness.co.uk/what-happens-when-your-business-passes-on-the-latest-fad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Your Business In Your Customers Hands</title>
		<link>http://marketingforsmallbusiness.co.uk/put-your-business-in-your-customers-hands</link>
		<comments>http://marketingforsmallbusiness.co.uk/put-your-business-in-your-customers-hands#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:22:43 +0000</pubDate>
		<dc:creator>Lorna</dc:creator>
				<category><![CDATA[MFSB Blog]]></category>
		<category><![CDATA[Top Marketing Tips]]></category>

		<guid isPermaLink="false">http://marketingforsmallbusiness.co.uk/?p=1101</guid>
		<description><![CDATA[If you are considering where to spend your marketing budget to make best use of your cash you really do need to start looking at mobile devices. &#160; Most people do not leave home with out their smart phones so why not put your product or service into the palm of the consumers hand? &#160; [...]]]></description>
